🇳🇿 Awakino Ski Area Snow Forecast
Issued: 20 May 2026Next 6 days: 128cm fresh snowSnow depth: 228cm top / 147cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1737m) | -1°C | 1 km/h | 228cm | |
| Bottom (1463m) | 2°C | 2 km/h | 147cm |
Next 3 Days
Exceptional conditions ahead for Awakino Ski Area! Expect 74cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 54cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Awakino Ski Area looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 228cm. Simply world-class conditions!
| 6-Day Forecast | Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 1 |
| Snow (cm) | — | — | 22 | — | — | 26 | — | — | 26 | — | — | 12 | — | — | 21 | — | — | 21 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -1 | -3 | 0 | -2 | -2 | 0 | 0 | -2 | -2 | -1 | -4 | 0 | 0 | -3 | -1 | -1 | -4 |
| Min Temp (°C) | -4 | -6 | -6 | -5 | -3 | -3 | -3 | -3 | -4 | -4 | -3 | -6 | -5 | -4 | -6 | -6 | -5 | -6 |
| Wind Chill (°C) | -5 | -6 | -7 | -6 | -5 | -3 | -4 | -3 | -5 | -5 | -4 | -8 | -6 | -6 | -8 | -8 | -5 | -6 |
| Humidity (%) | 47 | 50 | 49 | 47 | 40 | 48 | 35 | 48 | 44 | 33 | 50 | 35 | 34 | 31 | 45 | 33 | 30 | 50 |
| Freeze Lvl (m) | 110 | 243 | 124 | 64 | 178 | 16 | 326 | 214 | 470 | 80 | 178 | 150 | 178 | 350 | 275 | 334 | 431 | 435 |
Powered by advanced denial systems.