🇨🇭 Bulle - La Chia Snow Forecast
Issued: 4 Apr 2026Next 6 days: 120cm fresh snowSnow depth: 328cm top / 194cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1707m) | -2°C | 0 km/h | 328cm | |
| Bottom (929m) | 1°C | 2 km/h | 194cm |
Next 3 Days
Exceptional conditions ahead for Bulle - La Chia! Expect 55cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 65cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Bulle - La Chia looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 328cm. Simply world-class conditions!
| 6-Day Forecast | Sat 4 Apr | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 0 | 3 | 3 | 3 | 1 | 3 | 3 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 1 |
| Snow (cm) | — | — | 25 | — | — | 13 | — | — | 17 | — | — | 17 | — | — | 25 | — | — | 23 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -1 | -3 | -1 | -2 | -3 | 0 | -1 | -3 | 0 | 0 | -4 | -2 | -1 | -3 | 0 | -1 | -4 |
| Min Temp (°C) | -5 | -3 | -4 | -5 | -4 | -4 | -3 | -4 | -5 | -3 | -3 | -5 | -5 | -5 | -5 | -3 | -6 | -5 |
| Wind Chill (°C) | -7 | -4 | -4 | -6 | -6 | -5 | -4 | -4 | -6 | -5 | -5 | -6 | -7 | -7 | -5 | -5 | -6 | -6 |
| Humidity (%) | 31 | 38 | 41 | 37 | 45 | 35 | 47 | 41 | 37 | 47 | 48 | 39 | 45 | 44 | 45 | 32 | 45 | 36 |
| Freeze Lvl (m) | 57 | 94 | 21 | 211 | 5 | 343 | 304 | 357 | 390 | 489 | 278 | 432 | 191 | 261 | 40 | 353 | 2 | 201 |
Powered by advanced denial systems.