🇳🇿 Coronet Peak Snow Forecast
Issued: 4 Apr 2026Next 6 days: 103cm fresh snowSnow depth: 347cm top / 188cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1649m) | -2°C | 2 km/h | 347cm | |
| Bottom (1187m) | 1°C | 2 km/h | 188cm |
Next 3 Days
Exceptional conditions ahead for Coronet Peak! Expect 56cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 47cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Coronet Peak looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 347cm. Simply world-class conditions!
| 6-Day Forecast | Sat 4 Apr | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 2 |
| Snow (cm) | — | — | 19 | — | — | 15 | — | — | 22 | — | — | 12 | — | — | 18 | — | — | 17 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -1 | -2 | -1 | -1 | -2 | -2 | -2 | -3 | -1 | 0 | -4 | -2 | -1 | -2 | 0 | 0 | -4 |
| Min Temp (°C) | -5 | -6 | -5 | -5 | -5 | -3 | -4 | -6 | -6 | -3 | -6 | -6 | -4 | -5 | -6 | -4 | -4 | -5 |
| Wind Chill (°C) | -6 | -6 | -6 | -5 | -5 | -3 | -6 | -6 | -7 | -5 | -8 | -8 | -5 | -7 | -8 | -4 | -6 | -5 |
| Humidity (%) | 38 | 47 | 42 | 35 | 46 | 39 | 44 | 31 | 48 | 30 | 41 | 42 | 50 | 30 | 39 | 44 | 35 | 49 |
| Freeze Lvl (m) | 279 | 347 | 194 | 85 | 471 | 275 | 244 | 449 | 82 | 108 | 241 | 327 | 465 | 118 | 155 | 437 | 230 | 320 |
Powered by advanced denial systems.