🇨🇿 Karlov - Malá Morávka - Kopřivná Snow Forecast
Issued: 1 Aug 2026Next 6 days: 118cm fresh snowSnow depth: 246cm top / 193cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (940m) | -2°C | 3 km/h | 246cm | |
| Bottom (700m) | 1°C | 2 km/h | 193cm |
Next 3 Days
Exceptional conditions ahead for Karlov - Malá Morávka - Kopřivná! Expect 58cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 60cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Karlov - Malá Morávka - Kopřivná looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 246cm. Simply world-class conditions!
| 6-Day Forecast | Sat 1 Aug | Sun 2 Aug | Mon 3 Aug | Tue 4 Aug | Wed 5 Aug | Thu 6 Aug | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 3 |
| Snow (cm) | — | — | 15 | — | — | 20 | — | — | 23 | — | — | 19 | — | — | 23 | — | — | 18 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -1 | -3 | -2 | -1 | -3 | 0 | -2 | -2 | -2 | 0 | -4 | 0 | -2 | -3 | -2 | 0 | -2 |
| Min Temp (°C) | -6 | -5 | -6 | -5 | -6 | -6 | -3 | -3 | -6 | -6 | -3 | -6 | -3 | -6 | -4 | -4 | -5 | -4 |
| Wind Chill (°C) | -8 | -5 | -7 | -6 | -7 | -8 | -3 | -5 | -7 | -7 | -4 | -8 | -3 | -8 | -5 | -4 | -6 | -5 |
| Humidity (%) | 43 | 35 | 37 | 32 | 36 | 50 | 43 | 39 | 49 | 34 | 31 | 37 | 35 | 30 | 40 | 34 | 33 | 49 |
| Freeze Lvl (m) | 459 | 499 | 114 | 7 | 268 | 22 | 162 | 371 | 78 | 401 | 369 | 364 | 82 | 225 | 358 | 226 | 383 | 174 |
Powered by advanced denial systems.