🇨🇭 Le Brassus / Vallée de Joux Snow Forecast
Issued: 4 Apr 2026Next 6 days: 111cm fresh snowSnow depth: 299cm top / 188cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1579m) | 0°C | 1 km/h | 299cm | |
| Bottom (1173m) | 3°C | 2 km/h | 188cm |
Next 3 Days
Exceptional conditions ahead for Le Brassus / Vallée de Joux! Expect 62cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 49cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Le Brassus / Vallée de Joux looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 299cm. Simply world-class conditions!
| 6-Day Forecast | Sat 4 Apr | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 3 | 3 | 0 | 2 |
| Snow (cm) | — | — | 24 | — | — | 22 | — | — | 16 | — | — | 22 | — | — | 14 | — | — | 13 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | -2 | -3 | 0 | -2 | -3 | 0 | 0 | -4 | -1 | -1 | -2 | -2 | 0 | -2 | -1 | -2 | -4 |
| Min Temp (°C) | -5 | -6 | -6 | -4 | -5 | -4 | -4 | -6 | -5 | -3 | -5 | -5 | -3 | -5 | -5 | -3 | -4 | -5 |
| Wind Chill (°C) | -6 | -7 | -8 | -4 | -5 | -5 | -4 | -7 | -5 | -4 | -6 | -5 | -5 | -5 | -5 | -3 | -6 | -6 |
| Humidity (%) | 43 | 48 | 31 | 32 | 32 | 40 | 30 | 36 | 44 | 41 | 36 | 47 | 33 | 44 | 42 | 49 | 32 | 48 |
| Freeze Lvl (m) | 399 | 71 | 471 | 274 | 422 | 492 | 75 | 362 | 258 | 88 | 450 | 104 | 129 | 315 | 444 | 405 | 363 | 395 |
Powered by advanced denial systems.