🇨🇭 Marbach - Marbachegg Snow Forecast
Issued: 4 Apr 2026Next 6 days: 116cm fresh snowSnow depth: 220cm top / 176cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1742m) | 0°C | 3 km/h | 220cm | |
| Bottom (1027m) | 3°C | 2 km/h | 176cm |
Next 3 Days
Exceptional conditions ahead for Marbach - Marbachegg! Expect 54cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 62cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Marbach - Marbachegg looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 220cm. Simply world-class conditions!
| 6-Day Forecast | Sat 4 Apr | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 2 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 2 | 3 | 1 | 0 |
| Snow (cm) | — | — | 19 | — | — | 18 | — | — | 17 | — | — | 21 | — | — | 27 | — | — | 14 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | -1 | -4 | -1 | -2 | -3 | -1 | -2 | -3 | -1 | -2 | -4 | 0 | 0 | -2 | 0 | 0 | -3 |
| Min Temp (°C) | -4 | -5 | -5 | -5 | -3 | -4 | -4 | -6 | -4 | -5 | -6 | -6 | -3 | -3 | -6 | -4 | -6 | -6 |
| Wind Chill (°C) | -6 | -6 | -7 | -7 | -4 | -4 | -6 | -6 | -4 | -6 | -6 | -8 | -4 | -3 | -7 | -6 | -6 | -8 |
| Humidity (%) | 49 | 31 | 42 | 35 | 31 | 40 | 30 | 48 | 46 | 32 | 41 | 45 | 42 | 38 | 30 | 40 | 37 | 43 |
| Freeze Lvl (m) | 107 | 313 | 252 | 297 | 198 | 328 | 98 | 179 | 475 | 13 | 137 | 463 | 270 | 91 | 203 | 365 | 208 | 158 |
Powered by advanced denial systems.