🇳🇿 Mount Lyford Snow Forecast
Issued: 2 Nov 2026Next 6 days: 93cm fresh snowSnow depth: 344cm top / 95cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1750m) | -1°C | 1 km/h | 344cm | |
| Bottom (1400m) | 2°C | 2 km/h | 95cm |
Next 3 Days
Exceptional conditions ahead for Mount Lyford! Expect 50cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 43cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Mount Lyford looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 344cm. Simply world-class conditions!
| 6-Day Forecast | Mon 2 Nov | Tue 3 Nov | Wed 4 Nov | Thu 5 Nov | Fri 6 Nov | Sat 7 Nov | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 3 | 1 | 2 | 0 |
| Snow (cm) | — | — | 13 | — | — | 24 | — | — | 13 | — | — | 15 | — | — | 15 | — | — | 13 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | 0 | -4 | -2 | -2 | -3 | 0 | 0 | -3 | -2 | -1 | -2 | -2 | -2 | -4 | 0 | -1 | -4 |
| Min Temp (°C) | -6 | -5 | -5 | -4 | -3 | -5 | -3 | -5 | -4 | -6 | -6 | -3 | -3 | -4 | -5 | -4 | -4 | -5 |
| Wind Chill (°C) | -7 | -5 | -7 | -6 | -4 | -6 | -5 | -6 | -6 | -7 | -7 | -3 | -5 | -4 | -7 | -6 | -4 | -6 |
| Humidity (%) | 48 | 47 | 43 | 40 | 48 | 45 | 45 | 37 | 47 | 49 | 46 | 35 | 38 | 47 | 41 | 38 | 40 | 36 |
| Freeze Lvl (m) | 464 | 328 | 228 | 452 | 5 | 500 | 150 | 469 | 419 | 122 | 401 | 466 | 341 | 361 | 76 | 183 | 151 | 31 |
Powered by advanced denial systems.