🇳🇿 HeliPark New Zealand Snow Forecast
Issued: 20 May 2026Next 6 days: 116cm fresh snowSnow depth: 254cm top / 195cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2149m) | 0°C | 1 km/h | 254cm | |
| Bottom (1449m) | 3°C | 2 km/h | 195cm |
Next 3 Days
Exceptional conditions ahead for HeliPark New Zealand! Expect 63cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 53cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for HeliPark New Zealand looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 254cm. Simply world-class conditions!
| 6-Day Forecast | Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 0 | 1 | 1 |
| Snow (cm) | — | — | 28 | — | — | 20 | — | — | 15 | — | — | 15 | — | — | 17 | — | — | 21 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | -2 | -3 | -2 | -2 | -3 | -2 | 0 | -4 | -1 | -1 | -3 | -1 | -2 | -3 | -2 | -2 | -2 |
| Min Temp (°C) | -5 | -3 | -5 | -6 | -5 | -5 | -4 | -3 | -6 | -3 | -6 | -4 | -4 | -4 | -6 | -4 | -3 | -3 |
| Wind Chill (°C) | -6 | -3 | -7 | -6 | -7 | -5 | -4 | -4 | -6 | -3 | -8 | -6 | -4 | -5 | -8 | -6 | -5 | -5 |
| Humidity (%) | 41 | 40 | 40 | 38 | 43 | 34 | 48 | 40 | 32 | 45 | 32 | 38 | 44 | 35 | 36 | 35 | 43 | 47 |
| Freeze Lvl (m) | 350 | 422 | 358 | 312 | 211 | 473 | 350 | 191 | 412 | 305 | 114 | 260 | 405 | 236 | 245 | 263 | 334 | 441 |
Powered by advanced denial systems.