🇨🇭 Münster - Geschinen - Goms Snow Forecast
Issued: 4 Apr 2026Next 6 days: 108cm fresh snowSnow depth: 300cm top / 156cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2322m) | -1°C | 1 km/h | 300cm | |
| Bottom (1612m) | 2°C | 2 km/h | 156cm |
Next 3 Days
Exceptional conditions ahead for Münster - Geschinen - Goms! Expect 52cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 56cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Münster - Geschinen - Goms looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 300cm. Simply world-class conditions!
| 6-Day Forecast | Sat 4 Apr | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 0 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 3 | 2 |
| Snow (cm) | — | — | 15 | — | — | 20 | — | — | 17 | — | — | 14 | — | — | 25 | — | — | 17 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | -1 | -4 | -2 | 0 | -2 | 0 | -1 | -4 | -2 | 0 | -3 | -2 | -1 | -4 | -2 | -1 | -4 |
| Min Temp (°C) | -6 | -4 | -5 | -6 | -4 | -4 | -3 | -5 | -5 | -3 | -4 | -6 | -4 | -4 | -5 | -3 | -5 | -5 |
| Wind Chill (°C) | -6 | -6 | -6 | -7 | -5 | -5 | -4 | -7 | -6 | -3 | -6 | -8 | -4 | -5 | -5 | -4 | -5 | -5 |
| Humidity (%) | 30 | 35 | 50 | 36 | 43 | 40 | 44 | 38 | 40 | 41 | 41 | 40 | 37 | 44 | 34 | 32 | 43 | 33 |
| Freeze Lvl (m) | 296 | 79 | 133 | 185 | 229 | 21 | 142 | 403 | 7 | 370 | 253 | 288 | 184 | 137 | 330 | 296 | 360 | 388 |
Powered by advanced denial systems.