🇨🇿 Nové Město na Moravě - Harusak Snow Forecast
Issued: 1 Aug 2026Next 6 days: 102cm fresh snowSnow depth: 306cm top / 184cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (741m) | -2°C | 3 km/h | 306cm | |
| Bottom (620m) | 1°C | 2 km/h | 184cm |
Next 3 Days
Exceptional conditions ahead for Nové Město na Moravě - Harusak! Expect 47cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 55cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Nové Město na Moravě - Harusak looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 306cm. Simply world-class conditions!
| 6-Day Forecast | Sat 1 Aug | Sun 2 Aug | Mon 3 Aug | Tue 4 Aug | Wed 5 Aug | Thu 6 Aug | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | 3 | 2 | 0 |
| Snow (cm) | — | — | 16 | — | — | 13 | — | — | 18 | — | — | 11 | — | — | 20 | — | — | 24 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | 0 | -4 | -1 | 0 | -4 | -2 | -2 | -4 | -1 | 0 | -2 | 0 | -1 | -2 | -2 | -2 | -2 |
| Min Temp (°C) | -6 | -3 | -5 | -3 | -3 | -5 | -4 | -4 | -5 | -6 | -3 | -4 | -3 | -4 | -3 | -4 | -6 | -4 |
| Wind Chill (°C) | -8 | -5 | -5 | -5 | -4 | -5 | -6 | -4 | -5 | -6 | -3 | -5 | -3 | -5 | -5 | -6 | -8 | -6 |
| Humidity (%) | 48 | 37 | 39 | 50 | 39 | 43 | 47 | 32 | 40 | 47 | 42 | 41 | 32 | 45 | 38 | 50 | 36 | 49 |
| Freeze Lvl (m) | 419 | 182 | 264 | 12 | 3 | 238 | 273 | 488 | 177 | 63 | 222 | 294 | 342 | 292 | 226 | 4 | 91 | 131 |
Powered by advanced denial systems.