🇬🇧 Foel Cwmcerwyn Snow Forecast
Issued: 4 Apr 2026Next 6 days: 103cm fresh snowSnow depth: 253cm top / 162cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (536m) | -2°C | 1 km/h | 253cm | |
| Bottom (0m) | 1°C | 2 km/h | 162cm |
Next 3 Days
Exceptional conditions ahead for Foel Cwmcerwyn! Expect 47cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 56cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Foel Cwmcerwyn looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 253cm. Simply world-class conditions!
| 6-Day Forecast | Sat 4 Apr | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 1 |
| Snow (cm) | — | — | 9 | — | — | 22 | — | — | 16 | — | — | 21 | — | — | 23 | — | — | 12 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | 0 | -3 | -1 | -1 | -4 | 0 | 0 | -3 | -2 | -1 | -4 | 0 | 0 | -4 | -2 | -2 | -3 |
| Min Temp (°C) | -3 | -6 | -6 | -3 | -5 | -5 | -3 | -6 | -4 | -5 | -6 | -5 | -4 | -5 | -5 | -6 | -6 | -4 |
| Wind Chill (°C) | -5 | -8 | -8 | -3 | -6 | -7 | -3 | -8 | -5 | -5 | -8 | -6 | -4 | -7 | -5 | -8 | -7 | -4 |
| Humidity (%) | 43 | 46 | 32 | 43 | 45 | 30 | 37 | 44 | 45 | 42 | 31 | 47 | 39 | 30 | 49 | 37 | 38 | 36 |
| Freeze Lvl (m) | 95 | 479 | 215 | 105 | 91 | 129 | 319 | 259 | 70 | 481 | 484 | 297 | 219 | 219 | 476 | 261 | 383 | 460 |
Powered by advanced denial systems.