🇨🇭 Rinerhorn Davos Klosters Snow Forecast
Issued: 4 Apr 2026Next 6 days: 144cm fresh snowSnow depth: 326cm top / 190cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2490m) | -2°C | 2 km/h | 326cm | |
| Bottom (1454m) | 1°C | 2 km/h | 190cm |
Next 3 Days
Exceptional conditions ahead for Rinerhorn Davos Klosters! Expect 71cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 73cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Rinerhorn Davos Klosters looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 326cm. Simply world-class conditions!
| 6-Day Forecast | Sat 4 Apr | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 3 | 1 |
| Snow (cm) | — | — | 21 | — | — | 26 | — | — | 24 | — | — | 28 | — | — | 26 | — | — | 19 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -1 | -3 | -2 | 0 | -3 | -2 | -2 | -4 | 0 | -1 | -3 | -2 | 0 | -4 | 0 | -2 | -3 |
| Min Temp (°C) | -5 | -5 | -5 | -5 | -5 | -6 | -6 | -4 | -5 | -6 | -6 | -4 | -5 | -5 | -5 | -4 | -3 | -4 |
| Wind Chill (°C) | -6 | -6 | -5 | -5 | -7 | -6 | -7 | -6 | -7 | -7 | -8 | -5 | -5 | -6 | -5 | -4 | -3 | -4 |
| Humidity (%) | 43 | 45 | 47 | 35 | 35 | 34 | 37 | 44 | 32 | 49 | 31 | 35 | 39 | 42 | 45 | 42 | 44 | 35 |
| Freeze Lvl (m) | 74 | 194 | 252 | 196 | 7 | 265 | 139 | 79 | 29 | 250 | 403 | 363 | 331 | 89 | 347 | 50 | 386 | 181 |
Powered by advanced denial systems.