🇨🇭 St-Luc Snow Forecast
Issued: 4 Apr 2026Next 6 days: 123cm fresh snowSnow depth: 219cm top / 136cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (3026m) | 0°C | 2 km/h | 219cm | |
| Bottom (1685m) | 3°C | 2 km/h | 136cm |
Next 3 Days
Exceptional conditions ahead for St-Luc! Expect 51cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 72cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for St-Luc looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 219cm. Simply world-class conditions!
| 6-Day Forecast | Sat 4 Apr | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 |
| Snow (cm) | — | — | 16 | — | — | 16 | — | — | 19 | — | — | 16 | — | — | 27 | — | — | 29 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | 0 | -3 | -1 | -2 | -4 | -1 | -1 | -3 | 0 | -2 | -3 | -2 | -1 | -3 | -2 | -1 | -2 |
| Min Temp (°C) | -6 | -5 | -4 | -4 | -5 | -5 | -4 | -4 | -4 | -5 | -5 | -4 | -4 | -6 | -4 | -3 | -4 | -6 |
| Wind Chill (°C) | -6 | -5 | -5 | -4 | -6 | -5 | -6 | -4 | -4 | -6 | -5 | -5 | -6 | -8 | -4 | -3 | -4 | -8 |
| Humidity (%) | 48 | 42 | 44 | 34 | 33 | 32 | 35 | 43 | 39 | 32 | 35 | 41 | 36 | 40 | 50 | 48 | 30 | 33 |
| Freeze Lvl (m) | 319 | 86 | 283 | 54 | 245 | 456 | 301 | 355 | 13 | 402 | 107 | 237 | 368 | 147 | 23 | 380 | 494 | 391 |
Powered by advanced denial systems.