🇳🇿 Tukino Snow Forecast
Issued: 20 May 2026Next 6 days: 111cm fresh snowSnow depth: 314cm top / 139cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1910m) | -1°C | 1 km/h | 314cm | |
| Bottom (1660m) | 2°C | 2 km/h | 139cm |
Next 3 Days
Exceptional conditions ahead for Tukino! Expect 52cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 59cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Tukino looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 314cm. Simply world-class conditions!
| 6-Day Forecast | Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 1 |
| Snow (cm) | — | — | 15 | — | — | 23 | — | — | 14 | — | — | 21 | — | — | 13 | — | — | 25 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -1 | 0 | -2 | -1 | -1 | -3 | -1 | -2 | -3 | -2 | 0 | -3 | -1 | -2 | -2 | -2 | -2 | -3 |
| Min Temp (°C) | -6 | -5 | -6 | -3 | -5 | -5 | -5 | -5 | -6 | -6 | -3 | -6 | -4 | -6 | -5 | -4 | -3 | -5 |
| Wind Chill (°C) | -6 | -7 | -8 | -5 | -6 | -6 | -6 | -5 | -7 | -8 | -4 | -7 | -4 | -6 | -6 | -5 | -5 | -6 |
| Humidity (%) | 40 | 43 | 31 | 49 | 32 | 40 | 46 | 40 | 34 | 32 | 36 | 36 | 42 | 34 | 45 | 50 | 46 | 45 |
| Freeze Lvl (m) | 259 | 407 | 383 | 115 | 199 | 312 | 36 | 33 | 12 | 236 | 397 | 158 | 403 | 123 | 319 | 453 | 480 | 385 |
Powered by advanced denial systems.