🇧🇦 Vlašić Snow Forecast
Issued: 4 Apr 2026Next 6 days: 129cm fresh snowSnow depth: 228cm top / 154cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (1941m) | 0°C | 2 km/h | 228cm | |
| Bottom (1250m) | 3°C | 2 km/h | 154cm |
Next 3 Days
Exceptional conditions ahead for Vlašić! Expect 62cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 67cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Vlašić looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 228cm. Simply world-class conditions!
| 6-Day Forecast | Sat 4 Apr | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 2 |
| Snow (cm) | — | — | 18 | — | — | 25 | — | — | 19 | — | — | 22 | — | — | 20 | — | — | 25 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | -1 | -3 | -2 | 0 | -2 | -2 | -1 | -3 | -2 | -2 | -3 | 0 | -1 | -4 | -1 | -2 | -2 |
| Min Temp (°C) | -6 | -6 | -4 | -5 | -3 | -3 | -5 | -3 | -4 | -3 | -3 | -6 | -4 | -4 | -5 | -3 | -6 | -6 |
| Wind Chill (°C) | -7 | -6 | -4 | -6 | -3 | -5 | -7 | -4 | -5 | -5 | -4 | -8 | -6 | -5 | -7 | -5 | -8 | -7 |
| Humidity (%) | 34 | 38 | 40 | 43 | 36 | 48 | 37 | 50 | 42 | 46 | 42 | 38 | 32 | 45 | 49 | 39 | 48 | 32 |
| Freeze Lvl (m) | 367 | 334 | 463 | 18 | 35 | 268 | 292 | 316 | 12 | 17 | 281 | 230 | 186 | 143 | 146 | 449 | 191 | 398 |
Powered by advanced denial systems.