🇳🇿 Whakapapa Snow Forecast
Issued: 20 May 2026Next 6 days: 117cm fresh snowSnow depth: 280cm top / 200cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (2300m) | -2°C | 0 km/h | 280cm | |
| Bottom (1625m) | 1°C | 2 km/h | 200cm |
Next 3 Days
Exceptional conditions ahead for Whakapapa! Expect 55cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 62cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Whakapapa looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 280cm. Simply world-class conditions!
| 6-Day Forecast | Wed 20 May | Thu 21 May | Fri 22 May | Sat 23 May | Sun 24 May | Mon 25 May | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 0 |
| Snow (cm) | — | — | 19 | — | — | 17 | — | — | 19 | — | — | 18 | — | — | 27 | — | — | 17 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | -2 | -1 | -3 | -1 | -2 | -3 | 0 | 0 | -2 | -2 | -2 | -2 | -2 | -2 | -3 | -2 | 0 | -4 |
| Min Temp (°C) | -4 | -4 | -4 | -4 | -5 | -5 | -3 | -4 | -5 | -4 | -5 | -3 | -3 | -4 | -5 | -6 | -5 | -5 |
| Wind Chill (°C) | -4 | -6 | -6 | -6 | -7 | -6 | -5 | -6 | -5 | -6 | -6 | -5 | -3 | -6 | -5 | -6 | -7 | -6 |
| Humidity (%) | 40 | 38 | 40 | 40 | 42 | 48 | 30 | 33 | 44 | 35 | 50 | 41 | 48 | 48 | 48 | 47 | 31 | 35 |
| Freeze Lvl (m) | 316 | 53 | 301 | 56 | 488 | 314 | 263 | 464 | 401 | 324 | 103 | 218 | 10 | 151 | 255 | 96 | 167 | 66 |
Powered by advanced denial systems.