🇰🇷 Yangji Pine Resort Ski Valley Snow Forecast
Issued: 5 Apr 2026Next 6 days: 84cm fresh snowSnow depth: 255cm top / 95cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (230m) | 0°C | 1 km/h | 255cm | |
| Bottom (81m) | 3°C | 2 km/h | 95cm |
Next 3 Days
Exceptional conditions ahead for Yangji Pine Resort Ski Valley! Expect 45cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 39cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Yangji Pine Resort Ski Valley looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 255cm. Simply world-class conditions!
| 6-Day Forecast | Sun 5 Apr | Mon 6 Apr | Tue 7 Apr | Wed 8 Apr | Thu 9 Apr | Fri 10 Apr | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 1 | 1 | 2 |
| Snow (cm) | — | — | 13 | — | — | 21 | — | — | 11 | — | — | 18 | — | — | 12 | — | — | 9 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | 0 | -2 | 0 | -2 | -4 | -1 | 0 | -2 | -2 | -1 | -3 | 0 | -1 | -4 | -1 | -2 | -4 |
| Min Temp (°C) | -3 | -6 | -6 | -3 | -3 | -6 | -5 | -6 | -6 | -3 | -6 | -4 | -3 | -6 | -5 | -5 | -3 | -6 |
| Wind Chill (°C) | -5 | -6 | -6 | -3 | -3 | -7 | -6 | -7 | -8 | -3 | -6 | -6 | -5 | -6 | -7 | -7 | -3 | -6 |
| Humidity (%) | 36 | 37 | 42 | 48 | 37 | 44 | 35 | 37 | 36 | 46 | 43 | 38 | 50 | 37 | 47 | 39 | 40 | 40 |
| Freeze Lvl (m) | 230 | 226 | 67 | 327 | 81 | 415 | 262 | 459 | 165 | 44 | 84 | 485 | 443 | 258 | 195 | 225 | 97 | 257 |
Powered by advanced denial systems.