🇨🇭 Zermatt Snow Forecast
Issued: 15 Sep 2026Next 6 days: 129cm fresh snowSnow depth: 231cm top / 156cm bottom
Current Conditions - Perfect
| Lift | Weather | Temp | Wind | Snow Depth |
|---|---|---|---|---|
| Top (3820m) | 0°C | 1 km/h | 231cm | |
| Bottom (1619m) | 3°C | 2 km/h | 156cm |
Next 3 Days
Exceptional conditions ahead for Zermatt! Expect 67cm of fresh powder over the next three days. Temperatures will remain well below freezing, ensuring perfect snow preservation. Light winds make for ideal skiing conditions.
Days 4–6
The outstanding weather continues with an additional 62cm of snowfall expected. Night-time snow showers will replenish the pistes beautifully, while days remain crisp and clear. Base depth continues to build impressively.
Extended Outlook
The long-range forecast for Zermatt looks absolutely phenomenal. Consistent snowfall, sub-zero temperatures, and calm winds will persist. Snow depth at the summit is an impressive 231cm. Simply world-class conditions!
| 6-Day Forecast | Tue 15 Sep | Wed 16 Sep | Thu 17 Sep | Fri 18 Sep | Sat 19 Sep | Sun 20 Sep | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | AM | PM | night | |
| Weather | ||||||||||||||||||
| Summary | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow | Clear | Clear | Heavy Snow |
| Wind (km/h) | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 1 |
| Snow (cm) | — | — | 19 | — | — | 24 | — | — | 24 | — | — | 18 | — | — | 23 | — | — | 21 |
| Rain (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Temp (°C) | 0 | 0 | -2 | -1 | -2 | -3 | -2 | 0 | -4 | -2 | -2 | -3 | 0 | -1 | -4 | -1 | 0 | -3 |
| Min Temp (°C) | -4 | -3 | -6 | -3 | -6 | -4 | -6 | -4 | -5 | -5 | -5 | -4 | -5 | -4 | -5 | -3 | -6 | -4 |
| Wind Chill (°C) | -5 | -4 | -6 | -5 | -6 | -4 | -7 | -4 | -5 | -6 | -5 | -5 | -5 | -5 | -6 | -3 | -8 | -6 |
| Humidity (%) | 35 | 33 | 40 | 33 | 41 | 38 | 36 | 44 | 35 | 32 | 48 | 31 | 35 | 49 | 48 | 31 | 35 | 35 |
| Freeze Lvl (m) | 201 | 241 | 500 | 216 | 424 | 185 | 94 | 117 | 328 | 360 | 312 | 247 | 433 | 21 | 3 | 55 | 334 | 499 |
Powered by advanced denial systems.